Skip to content

cf-5928 (draft)#43

Draft
gburd wants to merge 4 commits into
masterfrom
cf-5928
Draft

cf-5928 (draft)#43
gburd wants to merge 4 commits into
masterfrom
cf-5928

usage

c9232c7
Select commit
Loading
Failed to load commit list.
Cirrus CI / Linux - Debian Bookworm - Meson failed Aug 26, 2025 in 11m 21s

Task Summary

Instruction test_world failed in 06:19

Details

✅ 00:11 clone
✅ 00:04 ccache
✅ 00:01 sysinfo
✅ 00:01 create_user
✅ 00:01 setup_core_files
✅ 00:01 setup_hosts_file
✅ 00:01 setup_additional_packages
✅ 00:15 configure
✅ 00:12 configure_32
✅ 01:07 build
✅ 01:43 build_32
✅ 00:05 Upload 'ccache' cache
❌ 06:19 test_world

[21:08:15.480] 310/349 postgresql:injection_points / injection_points/001_stats                        OK                4.38s   9 subtests passed
[21:08:15.756] 311/349 postgresql:ldap_password_func / ldap_password_func/001_mutated_bindpasswd       OK                3.95s   4 subtests passed
[21:08:15.881] 312/349 postgresql:libpq_pipeline / libpq_pipeline/001_libpq_pipeline                   OK                4.04s   23 subtests passed
[21:08:16.352] 313/349 postgresql:commit_ts / commit_ts/003_standby_2                                  OK                6.06s   4 subtests passed
[21:08:16.379] 314/349 postgresql:commit_ts / commit_ts/004_restart                                    OK                5.59s   16 subtests passed
[21:08:18.770] 315/349 postgresql:oauth_validator / oauth_validator/002_client                         OK                4.13s   8 subtests passed
[21:08:19.128] 316/349 postgresql:ssl_passphrase_callback / ssl_passphrase_callback/001_testfunc       OK                3.65s   4 subtests passed
[21:08:19.460] 317/349 postgresql:test_int128 / test_int128/001_test_int128                            OK                0.33s   2 subtests passed
[21:08:19.855] 318/349 postgresql:test_escape / test_escape/001_test_escape                            OK                3.47s   1235 subtests passed
[21:08:20.106] 319/349 postgresql:test_custom_rmgrs / test_custom_rmgrs/001_basic                      OK                3.75s   2 subtests passed
[21:08:20.437] 320/349 postgresql:test_json_parser / test_json_parser/003_test_semantic                OK                0.33s   12 subtests passed
[21:08:20.629] 321/349 postgresql:test_json_parser / test_json_parser/004_test_parser_perf             OK                0.19s   2 subtests passed
[21:08:20.833] 322/349 postgresql:test_aio / test_aio/002_io_workers                                   OK                4.95s   22 subtests passed
[21:08:21.855] 323/349 postgresql:test_extensions / test_extensions/001_extension_control_path         OK                3.08s   9 subtests passed
[21:08:23.822] 324/349 postgresql:test_misc / test_misc/002_tablespace                                 OK                2.99s   20 subtests passed
[21:08:24.448] 325/349 postgresql:test_misc / test_misc/003_check_guc                                  OK                2.59s   3 subtests passed
[21:08:24.490] 326/349 postgresql:test_json_parser / test_json_parser/001_test_json_parser_incremental OK                5.03s   516 subtests passed
[21:08:25.052] 327/349 postgresql:test_misc / test_misc/001_constraint_validation                      OK                4.42s   42 subtests passed
[21:08:27.814] 328/349 postgresql:test_misc / test_misc/005_timeouts                                   OK                3.36s   2 subtests passed
[21:08:27.883] 329/349 postgresql:test_misc / test_misc/007_catcache_inval                             OK                2.83s   2 subtests passed
[21:08:27.989] 330/349 postgresql:test_misc / test_misc/004_io_direct                                  OK                4.17s   3 subtests passed
[21:08:28.290] 331/349 postgresql:test_misc / test_misc/006_signal_autovacuum                          OK                3.80s   2 subtests passed
[21:08:30.129] 332/349 postgresql:oauth_validator / oauth_validator/001_server                         OK               15.88s   131 subtests passed
[21:08:30.502] 333/349 postgresql:xid_wraparound / xid_wraparound/001_emergency_vacuum                 SKIP              0.37s
[21:08:30.794] 334/349 postgresql:xid_wraparound / xid_wraparound/002_limits                           SKIP              0.29s
[21:08:31.031] 335/349 postgresql:xid_wraparound / xid_wraparound/003_wraparounds                      SKIP              0.24s
[21:08:31.225] 336/349 postgresql:test_aio / test_aio/001_aio                                          OK               15.47s   583 subtests passed
[21:08:31.617] 337/349 postgresql:test_misc / test_misc/008_replslot_single_user                       OK                3.80s   10 subtests passed
[21:08:31.930] 338/349 postgresql:test_slru / test_slru/001_multixact                                  OK                3.94s   3 subtests passed
[21:08:32.127] 339/349 postgresql:subscription / subscription/100_bugs                                 OK               27.00s   17 subtests passed
[21:08:33.796] 340/349 postgresql:worker_spi / worker_spi/001_worker_spi                               OK                5.51s   8 subtests passed
[21:08:36.427] 341/349 postgresql:ldap / ldap/002_bindpasswd                                           OK                4.30s   3 subtests passed
[21:08:37.614] 342/349 postgresql:ssl / ssl/003_sslinfo                                                OK                6.00s   21 subtests passed
[21:08:37.784] 343/349 postgresql:test_pg_dump / test_pg_dump/001_base                                 OK                9.90s   1044 subtests passed
[21:08:37.810] 344/349 postgresql:ssl / ssl/002_scram                                                  OK                6.58s   28 subtests passed
[21:08:39.095] 345/349 postgresql:ldap / ldap/003_ldap_connection_param_lookup                         OK                5.30s   26 subtests passed
[21:08:39.330] 346/349 postgresql:icu / icu/010_database                                               OK                2.90s   8 subtests passed
[21:08:39.624] 347/349 postgresql:ldap / ldap/001_auth                                                 OK                7.69s   47 subtests passed
[21:08:43.480] 348/349 postgresql:ssl / ssl/001_ssltests                                               OK               12.45s   247 subtests passed
[21:08:44.072] 349/349 postgresql:test_json_parser / test_json_parser/002_inline                       OK               24.21s   3400 subtests passed
[21:08:44.227] 
[21:08:44.227] Summary of Failures:
[21:08:44.227] 
[21:08:44.227] 160/349 postgresql:initdb / initdb/001_initdb                                           ERROR            24.85s   exit status 1
[21:08:44.227] 260/349 postgresql:recovery / recovery/027_stream_regress                               ERROR           199.98s   exit status 4
[21:08:44.227] 
[21:08:44.227] Ok:                 342 
[21:08:44.227] Expected Fail:      0   
[21:08:44.227] Fail:               2   
[21:08:44.227] Unexpected Pass:    0   
[21:08:44.227] Skipped:            5   
[21:08:44.227] Timeout:            0   
[21:08:44.227] 
[21:08:44.227] Full log written to /tmp/cirrus-ci-build/build/meson-logs/testlog.txt
[21:08:44.288] 
[21:08:44.288] Exit status: 2������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������