Skip to content

cf-5928 (draft)#43

Draft
gburd wants to merge 4 commits into
masterfrom
cf-5928
Draft

cf-5928 (draft)#43
gburd wants to merge 4 commits into
masterfrom
cf-5928

usage

c9232c7
Select commit
Loading
Failed to load commit list.
Cirrus CI / FreeBSD - Meson failed Aug 26, 2025 in 8m 58s

Task Summary

Instruction test_world failed in 06:18

Details

✅ 00:11 clone
✅ 00:01 sysinfo
✅ 00:02 ccache
✅ 00:01 setup_ram_disk
✅ 00:01 create_user
✅ 00:01 setup_core_files
✅ 00:01 setup_additional_packages
✅ 00:10 configure
✅ 00:43 build
✅ 00:02 Upload 'ccache' cache
❌ 06:18 test_world

[21:05:34.271] 307/348 postgresql:injection_points / injection_points/001_stats                        OK                3.04s   9 subtests passed
[21:05:34.459] 308/348 postgresql:commit_ts / commit_ts/003_standby_2                                  OK                4.12s   4 subtests passed
[21:05:34.583] 309/348 postgresql:commit_ts / commit_ts/004_restart                                    OK                3.81s   16 subtests passed
[21:05:35.461] 310/348 postgresql:ldap_password_func / ldap_password_func/001_mutated_bindpasswd       OK                2.93s   4 subtests passed
[21:05:36.019] 311/348 postgresql:libpq_pipeline / libpq_pipeline/001_libpq_pipeline                   OK                2.83s   23 subtests passed
[21:05:36.821] 312/348 postgresql:ssl_passphrase_callback / ssl_passphrase_callback/001_testfunc       OK                2.24s   4 subtests passed
[21:05:37.338] 313/348 postgresql:oauth_validator / oauth_validator/002_client                         OK                2.88s   8 subtests passed
[21:05:38.673] 314/348 postgresql:test_aio / test_aio/002_io_workers                                   OK                2.65s   22 subtests passed
[21:05:38.791] 315/348 postgresql:test_custom_rmgrs / test_custom_rmgrs/001_basic                      OK                1.97s   2 subtests passed
[21:05:38.964] 316/348 postgresql:test_int128 / test_int128/001_test_int128                            OK                0.17s   2 subtests passed
[21:05:39.755] 317/348 postgresql:test_escape / test_escape/001_test_escape                            OK                2.41s   1235 subtests passed
[21:05:40.621] 318/348 postgresql:test_extensions / test_extensions/001_extension_control_path         OK                1.95s   9 subtests passed
[21:05:40.808] 319/348 postgresql:test_json_parser / test_json_parser/003_test_semantic                OK                0.19s   12 subtests passed
[21:05:40.973] 320/348 postgresql:test_json_parser / test_json_parser/004_test_parser_perf             OK                0.16s   2 subtests passed
[21:05:41.500] 321/348 postgresql:subscription / subscription/100_bugs                                 OK               18.58s   17 subtests passed
[21:05:41.548] 322/348 postgresql:test_json_parser / test_json_parser/001_test_json_parser_incremental OK                2.58s   516 subtests passed
[21:05:42.904] 323/348 postgresql:test_aio / test_aio/001_aio                                          OK                7.44s   390 subtests passed
[21:05:43.437] 324/348 postgresql:test_misc / test_misc/003_check_guc                                  OK                1.88s   3 subtests passed
[21:05:43.610] 325/348 postgresql:test_misc / test_misc/002_tablespace                                 OK                2.11s   20 subtests passed
[21:05:43.747] 326/348 postgresql:test_misc / test_misc/001_constraint_validation                      OK                2.77s   42 subtests passed
[21:05:45.425] 327/348 postgresql:test_misc / test_misc/005_timeouts                                   OK                1.99s   2 subtests passed
[21:05:45.449] 328/348 postgresql:test_misc / test_misc/004_io_direct                                  OK                2.53s   3 subtests passed
[21:05:45.738] 329/348 postgresql:test_misc / test_misc/007_catcache_inval                             OK                1.99s   2 subtests passed
[21:05:46.680] 330/348 postgresql:test_misc / test_misc/006_signal_autovacuum                          OK                3.06s   2 subtests passed
[21:05:47.443] 331/348 postgresql:test_misc / test_misc/008_replslot_single_user                       OK                2.01s   10 subtests passed
[21:05:47.620] 332/348 postgresql:xid_wraparound / xid_wraparound/001_emergency_vacuum                 SKIP              0.18s
[21:05:47.791] 333/348 postgresql:xid_wraparound / xid_wraparound/002_limits                           SKIP              0.17s
[21:05:47.949] 334/348 postgresql:test_slru / test_slru/001_multixact                                  OK                2.21s   3 subtests passed
[21:05:47.950] 335/348 postgresql:xid_wraparound / xid_wraparound/003_wraparounds                      SKIP              0.16s
[21:05:48.138] 336/348 postgresql:oauth_validator / oauth_validator/001_server                         OK               13.86s   131 subtests passed
[21:05:49.275] 337/348 postgresql:pg_dump / pg_dump/002_pg_dump                                        OK              150.40s   13397 subtests passed
[21:05:50.349] 338/348 postgresql:worker_spi / worker_spi/001_worker_spi                               OK                3.65s   8 subtests passed
[21:05:51.615] 339/348 postgresql:ssl / ssl/002_scram                                                  OK                3.64s   28 subtests passed
[21:05:51.665] 340/348 postgresql:ssl / ssl/003_sslinfo                                                OK                3.52s   21 subtests passed
[21:05:53.023] 341/348 postgresql:ldap / ldap/002_bindpasswd                                           OK                2.67s   3 subtests passed
[21:05:53.748] 342/348 postgresql:icu / icu/010_database                                               OK                2.08s   8 subtests passed
[21:05:54.883] 343/348 postgresql:ldap / ldap/003_ldap_connection_param_lookup                         OK                3.27s   26 subtests passed
[21:05:55.019] 344/348 postgresql:ldap / ldap/001_auth                                                 OK                5.57s   47 subtests passed
[21:05:55.806] 345/348 postgresql:test_json_parser / test_json_parser/002_inline                       OK               16.04s   3400 subtests passed
[21:05:57.623] 346/348 postgresql:ssl / ssl/001_ssltests                                               OK                9.67s   247 subtests passed
[21:05:58.457] 347/348 postgresql:test_pg_dump / test_pg_dump/001_base                                 OK               13.00s   1044 subtests passed
[21:06:02.260] 348/348 postgresql:recovery / recovery/027_stream_regress                               OK              330.08s   11 subtests passed
[21:06:02.350] 
[21:06:02.350] Summary of Failures:
[21:06:02.350] 
[21:06:02.350] 155/348 postgresql:initdb / initdb/001_initdb                                           ERROR            18.99s   exit status 1
[21:06:02.350] 
[21:06:02.350] Ok:                 342 
[21:06:02.350] Expected Fail:      0   
[21:06:02.350] Fail:               1   
[21:06:02.350] Unexpected Pass:    0   
[21:06:02.350] Skipped:            5   
[21:06:02.350] Timeout:            0   
[21:06:02.350] 
[21:06:02.350] Full log written to /tmp/cirrus-ci-build/build/meson-logs/testlog.txt
��������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������