EXP, LCC, LCC_EX, TRIANGLE, TRIANGLE_EX
CUDA_VISIBLE_DEVICES=0 python -O GraphMain.py --gnnlr 7.8e-4 --prelr 7.8e-4 --gnnwd 1.7e-5 --prewd 1.7e-5 --batch_size 1024 --testbs 1024 --dataset $dataset --epochs 500 --runs 1 --model sum --hiddim 16 --mplayers 6 --C 4 --L 20 --warmup_epochs 10 --const_epochs 10000 --cos_epochs 100 --eval_avg 3 --eval_interval 10 --predlayer 3 --pool1 sum --pool2 sum --purelayers 2 --midratio 2 --normpool --num_workers 4 --pred_pmlp --invtemp 0.0 --sym OL
MDS, MDS_EX
CUDA_VISIBLE_DEVICES=4 python -O GraphMain.py --gnnlr 1.7e-03 --prelr 1.7e-03 --gnnwd 7.7e-03 --prewd 7.7e-03 --batch_size 1024 --testbs 1024 --dataset $dataset --epochs 500 --runs 1 --model sum --hiddim 48 --mplayers 9 --C 20 --L 16 --warmup_epochs 10 --const_epochs 10000 --cos_epochs 100 --eval_avg 3 --eval_interval 10 --predlayer 1 --pool1 sum --pool2 mean --purelayers 1 --midratio 2 --normpool --num_workers 4 --sym OL --pred_pmlp --invtemp 0.0e+00
MUTAG
CUDA_VISIBLE_DEVICES=5 python -O GraphMain.py --gnnlr 7.4e-04 --prelr 7.4e-04 --gnnwd 3.7e-07 --prewd 3.7e-07 --batch_size 1024 --testbs 1024 --dataset MUTAG --epochs 50 --runs 10 --model sum --hiddim 48 --mplayers 10 --C 8 --L 24 --warmup_epochs 10 --const_epochs 10000 --cos_epochs 100 --eval_avg 3 --eval_interval 10 --predlayer 1 --pool1 sum --pool2 sum --purelayers 1 --midratio 2 --num_workers 4 --sym OL --invtemp 0.0e+00
NCI1
python -O GraphMain.py --gnnlr 1.9e-03 --prelr 1.9e-03 --gnnwd 7.5e-09 --prewd 7.5e-09 --batch_size 1024 --testbs 1024 --dataset NCI1 --epochs 50 --runs 10 --model sum --hiddim 48 --mplayers 8 --C 20 --L 28 --warmup_epochs 10 --const_epochs 10000 --cos_epochs 100 --eval_avg 3 --eval_interval 10 --predlayer 1 --pool1 sum --pool2 max --purelayers 2 --midratio 2 --num_workers 4 --sym OL --use_vmean --invtemp 0.0e+00
PROTEINS
python -O GraphMain.py --gnnlr 1.2e-03 --prelr 1.2e-03 --gnnwd 2.1e-06 --prewd 2.1e-06 --batch_size 1024 --testbs 1024 --dataset PROTEINS --epochs 50 --runs 10 --model mean --hiddim 48 --mplayers 10 --C 8 --L 24 --warmup_epochs 10 --const_epochs 10000 --cos_epochs 100 --eval_avg 3 --eval_interval 10 --predlayer 4 --pool1 mean --pool2 mean --purelayers 3 --midratio 2 --num_workers 4 --sym OL --pred_pmlp --invtemp 0.0e+00
ZINC
python -O GraphMain.py --gnnlr 1e-3 --prelr 1e-3 --gnnwd 1e-1 --prewd 1e-1 --batch_size 128 --testbs 128 --dataset zinc --epochs 10000 --runs 1 --model sum --hiddim 32 --mplayers 20 --C 64 --L 20 --warmup_epochs 500 --const_epochs 100 --cos_epochs 200 --eval_avg 10 --eval_interval 10 --predlayer 3 --pool1 mean --pool2 sum --purelayers 1 --midratio 4 --normpool --num_workers 4 --sym OL --use_vmean --invtemp 0.0e+00
molhiv
python -O GraphMain.py --gnndp 0.5 --gnnlr 1.5e-03 --prelr 1.5e-03 --gnnwd 2.8e-05 --prewd 2.8e-05 --batch_size 1024 --testbs 1024 --dataset ogbg-molhiv --epochs 10 --runs 10 --model mean --hiddim 32 --mplayers 4 --C 28 --L 8 --warmup_epochs 10 --const_epochs 10000 --cos_epochs 100 --eval_avg 3 --eval_interval 10 --predlayer 2 --pool1 sum --pool2 mean --purelayers 1 --midratio 2 --num_workers 4 --sym OL --use_vmean --pred_pmlp --invtemp 8.4e+00
Node dataset
python -O NodeMain.py --xdp 0.55 --predp 0.05 --gnndp 0.2 --gnnlr 2.4e-3 --prelr 1.2e-3 --dataset Photo --epochs 50 --runs 10 --model gcn --hiddim 64 --mplayers 9 --C 8 --L 64 --warmup_epochs 10 --const_epochs 1000 --cos_epochs 2 --prewd 3e-4 --gnnwd 4.5e-5 --predlayer 1 --purelayers 1 --eval_avg 10 --eval_interval 10 --sym OL
python -O NodeMain.py --xdp 0.2 --predp 0.05 --gnndp 0.0 --gnnlr 2.3e-3 --prelr 1.4e-3 --dataset PubMed --epochs 50 --runs 10 --model gcn --hiddim 48 --mplayers 10 --C 12 --L 80 --warmup_epochs 10 --const_epochs 1000 --cos_epochs 2 --prewd 6.9e-6 --gnnwd 5.9e-3 --predlayer 3 --purelayers 1 --eval_avg 10 --eval_interval 10 --sym OL
python -O NodeMain.py --xdp 0.95 --predp 0.05 --gnndp 0.85 --gnnlr 1.4e-3 --prelr 2.5e-3 --dataset CiteSeer --epochs 50 --runs 10 --model mean --hiddim 48 --mplayers 1 --C 12 --L 48 --warmup_epochs 10 --const_epochs 1000 --cos_epochs 2 --prewd 3.4e-4 --gnnwd 4.2e-6 --predlayer 2 --purelayers 1 --eval_avg 10 --eval_interval 10 --sym OL
python -O NodeMain.py --xdp 0.15 --predp 0.05 --gnndp 0.05 --gnnlr 2.6e-3 --prelr 2.8e-3 --dataset squirrel --epochs 50 --runs 10 --model gcn --hiddim 64 --mplayers 4 --C 12 --L 48 --warmup_epochs 10 --const_epochs 1000 --cos_epochs 2 --prewd 1.4e-3 --gnnwd 7.6e-4 --predlayer 1 --purelayers 4 --eval_avg 10 --eval_interval 10 --sym OL
python -O NodeMain.py --xdp 0.0 --predp 0.05 --gnndp 0.0 --gnnlr 2.8e-3 --prelr 7e-4 --dataset chameleon --epochs 50 --runs 10 --model mean --hiddim 64 --mplayers 5 --C 4 --L 80 --warmup_epochs 10 --const_epochs 1000 --cos_epochs 2 --prewd 2.1e-4 --gnnwd 2.3e-6 --predlayer 2 --purelayers 5 --eval_avg 10 --eval_interval 10 --sym OL
python -O NodeMain.py --xdp 0.65 --predp 0.05 --gnndp 0.05 --gnnlr 5e-4 --prelr 1.7e-3 --dataset Cora --epochs 100 --runs 10 --model gcn --hiddim 64 --mplayers 10 --C 16 --L 32 --warmup_epochs 10 --const_epochs 1000 --cos_epochs 2 --prewd 6e-3 --gnnwd 1e-3 --predlayer 1 --purelayers 1 --eval_avg 10 --eval_interval 10 --sym OL
python -O NodeMain.py --xdp 0.2 --predp 0.05 --gnndp 0.95 --gnnlr 5e-4 --prelr 2.4e-3 --dataset Actor --epochs 50 --runs 10 --model mean --hiddim 64 --mplayers 9 --C 12 --L 16 --warmup_epochs 10 --const_epochs 1000 --cos_epochs 2 --prewd 3.9e-3 --gnnwd 1e-5 --predlayer 2 --purelayers 2 --eval_avg 10 --eval_interval 10 --sym OL
Link datasets.
python -O LinkMain.py --xdp 0.7 --predp 0.05 --gnndp 0.05 --gnnlr 0.003 --prelr 0.003 --batch_size 1152 --testbs 1152 --dataset Cora --epochs 100 --runs 1 --model gcn --hiddim 256 --mplayers 2 --C 16 --L 32 --warmup_epochs 1 --const_epochs 1000 --cos_epochs 2 --prewd 1e-3 --gnnwd 1e-3 --predlayer 2 --purelayers 2 --eval_avg 40 --eval_interval 1
python -O LinkMain.py --xdp 0.4 --predp 0.05 --gnndp 0.05 --gnnlr 0.003 --prelr 0.003 --batch_size 512 --testbs 1152 --dataset Citeseer --epochs 100 --runs 1 --model gcn --hiddim 256 --mplayers 3 --C 16 --L 32 --warmup_epochs 1 --const_epochs 1000 --cos_epochs 2 --prewd 1e-1 --gnnwd 1e-1 --predlayer 2 --purelayers 2 --eval_avg 40 --eval_interval 1
python -O LinkMain.py --xdp 0.3 --predp 0.05 --gnndp 0.05 --gnnlr 0.003 --prelr 0.003 --batch_size 384 --testbs 2048 --dataset Pubmed --epochs 100 --runs 10 --model gcn --hiddim 256 --mplayers 2 --C 16 --L 32 --warmup_epochs 1 --const_epochs 1000 --cos_epochs 2 --prewd 1e-3 --gnnwd 1e-3 --predlayer 2 --purelayers 2 --eval_avg 40 --eval_interval 1
python -O LinkMain.py --xdp 0.2 --predp 0.05 --gnndp 0.05 --gnnlr 0.002 --prelr 0.002 --batch_size 131072 --testbs 131072 --dataset ddi --epochs 1000 --runs 1 --model gcn --hiddim 224 --mplayers 2 --C 4 --L 32 --warmup_epochs 1 --const_epochs 1000 --cos_epochs 2 --prewd 1e-3 --gnnwd 1e-3 --predlayer 2 --purelayers 2 --eval_avg 40 --eval_interval 1
python -O LinkMain.py --xdp 0.2 --predp 0.05 --gnndp 0.05 --gnnlr 0.002 --prelr 0.002 --batch_size 262144 --testbs 262144 --dataset ppa --epochs 100 --runs 1 --model sum --hiddim 16 --mplayers 2 --C 8 --L 16 --warmup_epochs 1 --const_epochs 1000 --cos_epochs 2 --prewd 1e-3 --gnnwd 1e-3 --predlayer 2 --eval_avg 40 --eval_interval 1 --purelayers 3 --sym OL
python -O LinkMain.py --xdp 0.2 --predp 0.05 --gnndp 0.05 --gnnlr 3e-3 --prelr 3e-3 --batch_size 65536 --testbs 65536 --dataset collab --epochs 100 --runs 10 --model gcn --hiddim 128 --mplayers 3 --C 4 --L 32 --warmup_epochs 1 --const_epochs 1000 --cos_epochs 2 --prewd 1e-1 --gnnwd 1e-1 --predlayer 2 --eval_avg 40 --use_valedges_as_input
Subgraph
python SubgraphMain2.py --xdp 0.7 --predp 0.05 --gnndp 0.15 --gnnlr 9e-4 --prelr 5e-4 --dataset em_user --epochs 100 --runs 3 --model mean --hiddim 48 --mplayers 1 --C 8 --L 32 --warmup_epochs 10 --const_epochs 2000 --cos_epochs 2 --prewd 6.4e-6 --gnnwd 2e-4 --predlayer 3 --purelayers 1 --eval_avg 10 --eval_interval 10 --sym OL --pool1 sum --pool2 max --invtemp 10