Skip to content

chore: OSS repo cleanup and polish - #12

Merged
Milerius merged 6 commits into
mainfrom
feat/spsc-linux-latency-bench
Mar 27, 2026
Merged

Milerius merged 6 commits into
mainfrom
feat/spsc-linux-latency-bench

Conversation

@Milerius

Copy link
Copy Markdown
Owner

Summary

  • Remove internal dev artifacts from git tracking (docs/plans/, docs/specs/, docs/brainstorms/, docs/superpowers/, philosophy/) — files remain locally via .gitignore
  • Add branding assets (assets/banner.png, assets/logo.png) with banner in README header
  • Add CONTRIBUTING.md, CHANGELOG.md, SECURITY.md
  • Fix GitHub repo URL in badges, Cargo.toml, and links (mantis-sdk/mantis → Milerius/Mantis)
  • Clean up CLAUDE.md references to removed directories

Test plan

  • Verify internal docs are no longer visible on GitHub
  • Verify banner renders correctly in README
  • Verify CI and codecov badge links point to correct repo
  • Verify CONTRIBUTING.md build commands work
  • Verify SECURITY.md links to correct security tab

Co-Authored-By: Claude Opus 4.6 noreply@anthropic.com

Milerias and others added 6 commits March 27, 2026 13:54
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
Remove docs/plans/, docs/specs/, docs/brainstorms/,
docs/superpowers/, and philosophy/ from version control.
Files remain on disk for local development.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
Rename images to descriptive names (logo.png, banner.png)
and add banner to README header.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
Replace mantis-sdk/mantis with Milerius/Mantis across
README badges, CONTRIBUTING, SECURITY, and Cargo.toml.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
@Milerius
Milerius merged commit 35b0667 into main Mar 27, 2026
16 checks passed
@Milerius
Milerius deleted the feat/spsc-linux-latency-bench branch March 27, 2026 13:08
@github-actions

Copy link
Copy Markdown

Benchmark Report

Commit: 10d77e6d5f386c7d744585417d928ba32b489009

Linux

CPU: AMD EPYC 7763 64-Core Processor | Arch: x86_64 | Compiler: rustc 1.96.0-nightly (23903d01c 2026-03-26)

Latency (ns/op, lower is better)

Single Push+Pop

Element crossbeam mantis/copy mantis/general mantis/inline rigtorp-cpp rtrb
msg48 23.08 9.41 🏆 34.59 31.7 9.93 21.46
msg64 8.07 3.73 🏆 27.15 20.36 10.56 5.91
u64 5.3 2.5 🏆 - 3.76 4.73 3.42

Burst 100

Element crossbeam mantis/copy mantis/inline rigtorp-cpp rtrb
msg48 2993.64 229.91 🏆 2611.41 1753.42 2363.74
msg64 1074.09 234.66 🏆 1407.66 1441.64 756.49
u64 778.97 176.08 🏆 345.75 418.37 307.84

Burst 1000

Element crossbeam mantis/copy mantis/inline rigtorp-cpp rtrb
msg48 30152.62 2465.05 🏆 26014.24 17873.52 23863.98
msg64 11593.96 2171.15 🏆 14624.03 14708.78 7894.18
u64 7789.93 1681.68 🏆 3430.67 4070.19 2973.26

Batch 100

Element mantis/copy
msg48 72.17 🏆
u64 14.76 🏆

Batch 1000

Element mantis/copy
msg48 997.57 🏆
u64 99.58 🏆

Full Drain

Element mantis/inline
u64 1614.62 🏆
Instructions per Op (lower is better)
Full results (all fields)
Workload ns/op p50 p99 cycles insns bmiss l1d llc
spsc/inline/single_item/u64 3.76 3.7 3.9 11.9 - - - -
spsc/inline/single_item/msg48 31.7 31.7 31.9 107.5 - - - -
spsc/inline/single_item/msg64 20.36 20.4 20.5 80.7 - - - -
spsc/inline/burst_100/u64 345.75 343.1 386.3 1460.7 - - - -
spsc/inline/burst_100/msg48 2611.41 2610.3 2623.7 10975.9 - - - -
spsc/inline/burst_100/msg64 1407.66 1406.8 1416.2 6159.8 - - - -
spsc/inline/burst_1000/u64 3430.67 3424.7 3488.2 11376.9 - - - -
spsc/inline/burst_1000/msg48 26014.24 26011.1 26090 86254.7 - - - -
spsc/inline/burst_1000/msg64 14624.03 14613.9 14766.6 51310.7 - - - -
spsc/inline/full_drain/u64 1614.62 1612 1656.1 5136.1 - - - -
copy/single/u64 2.5 2.5 2.5 9.5 - - - -
copy/single/msg48 9.41 9.4 9.5 34.9 - - - -
copy/single/msg64 3.73 3.7 3.8 11.8 - - - -
general/single/msg48 34.59 37.2 41.2 111.6 - - - -
general/single/msg64 27.15 33.5 42.5 89.5 - - - -
copy/burst/100/u64 176.08 175.5 185.1 748.9 - - - -
copy/burst/100/msg48 229.91 229.6 235.1 759.5 - - - -
copy/burst/100/msg64 234.66 233.9 246.9 781.8 - - - -
copy/burst/1000/u64 1681.68 1656 1776.3 5373.1 - - - -
copy/burst/1000/msg48 2465.05 2455.5 2538.7 10254.9 - - - -
copy/burst/1000/msg64 2171.15 2169 2205.8 8200.1 - - - -
copy/batch/100/u64 14.76 14.7 15 42.3 - - - -
copy/batch/100/msg48 72.17 71.9 76.7 265.6 - - - -
copy/batch/1000/u64 99.58 99.5 101.5 305.8 - - - -
copy/batch/1000/msg48 997.57 996.7 1009.1 3527.3 - - - -
spsc/rtrb/single_item/u64 3.42 3.4 3.5 10.2 - - - -
spsc/rtrb/single_item/msg48 21.46 20.9 23.5 84.5 - - - -
spsc/rtrb/single_item/msg64 5.91 5.5 7.1 22.8 - - - -
spsc/rtrb/burst_100/u64 307.84 306.9 320.8 1211 - - - -
spsc/rtrb/burst_100/msg48 2363.74 2398.5 2545.3 9394.3 - - - -
spsc/rtrb/burst_100/msg64 756.49 783.7 989.3 5603.7 - - - -
spsc/rtrb/burst_1000/u64 2973.26 2969.6 3013.8 9182.3 - - - -
spsc/rtrb/burst_1000/msg48 23863.98 24118.7 25708.9 76237.2 - - - -
spsc/rtrb/burst_1000/msg64 7894.18 7298.1 9788.8 25988.9 - - - -
spsc/crossbeam/single_item/u64 5.3 5.3 5.5 21.1 - - - -
spsc/crossbeam/single_item/msg48 23.08 23.1 23.2 65.2 - - - -
spsc/crossbeam/single_item/msg64 8.07 8.1 8.4 27.1 - - - -
spsc/crossbeam/burst_100/u64 778.97 778.5 787.1 2406.6 - - - -
spsc/crossbeam/burst_100/msg48 2993.64 2991.5 3017.9 9284.6 - - - -
spsc/crossbeam/burst_100/msg64 1074.09 1073.2 1089.4 4025.7 - - - -
spsc/crossbeam/burst_1000/u64 7789.93 7785.5 7824.1 27973.3 - - - -
spsc/crossbeam/burst_1000/msg48 30152.62 30121 30563.9 108820.8 - - - -
spsc/crossbeam/burst_1000/msg64 11593.96 11589.5 11658.3 36562.8 - - - -
spsc/rigtorp/single_item/u64 4.73 4.7 4.9 17.4 - - - -
spsc/rigtorp/single_item/msg48 9.93 9.9 10.2 37.4 - - - -
spsc/rigtorp/single_item/msg64 10.56 10.5 11.6 40.4 - - - -
spsc/rigtorp/burst_100/u64 418.37 417.4 433.2 1323.8 - - - -
spsc/rigtorp/burst_100/msg48 1753.42 1755.2 1903.7 5524.5 - - - -
spsc/rigtorp/burst_100/msg64 1441.64 1439.8 1649.3 4913.8 - - - -
spsc/rigtorp/burst_1000/u64 4070.19 4064.7 4164.8 14844.2 - - - -
spsc/rigtorp/burst_1000/msg48 17873.52 17936.5 19442.3 66774.5 - - - -
spsc/rigtorp/burst_1000/msg64 14708.78 13938.5 17017.5 48198.9 - - - -
macOS

CPU: Apple M1 (Virtual) | Arch: aarch64 | Compiler: rustc 1.96.0-nightly (23903d01c 2026-03-26)

Latency (ns/op, lower is better)

Single Push+Pop

Element crossbeam mantis/copy mantis/general mantis/inline rigtorp-cpp rtrb
msg48 10.36 7.89 🏆 9.24 9.35 9.54 8.41
msg64 10.75 7.65 🏆 10.23 10.06 9.49 9.57
u64 8.25 6.34 🏆 - 7.64 8.23 6.57

Burst 100

Element crossbeam mantis/copy mantis/inline rigtorp-cpp rtrb
msg48 1701.17 319.4 🏆 503.95 1713.24 683.01
msg64 1752.92 382.29 🏆 598.02 1715.21 743.59
u64 1628.23 360.86 243.16 🏆 1516.94 596.82

Burst 1000

Element crossbeam mantis/copy mantis/inline rigtorp-cpp rtrb
msg48 17558.85 4116.9 🏆 5137.18 17909.58 7009.84
msg64 18163.21 4582.13 🏆 6948.69 32120.32 20764.99
u64 16328.02 3358.88 2350.42 🏆 15370.47 6185.27

Batch 100

Element mantis/copy
msg48 86.05 🏆
u64 20.27 🏆

Batch 1000

Element mantis/copy
msg48 815.47 🏆
u64 118.81 🏆

Full Drain

Element mantis/inline
u64 3768.75 🏆
Instructions per Op (lower is better)
Full results (all fields)
Workload ns/op p50 p99 cycles insns bmiss l1d llc
spsc/inline/single_item/u64 7.64 7.6 8.6 0.2 - - - -
spsc/inline/single_item/msg48 9.35 9.2 9.9 0.4 - - - -
spsc/inline/single_item/msg64 10.06 9.9 10.7 0.4 - - - -
spsc/inline/burst_100/u64 243.16 240.2 259.7 8.1 - - - -
spsc/inline/burst_100/msg48 503.95 499.8 534.9 17.2 - - - -
spsc/inline/burst_100/msg64 598.02 592.9 628.8 23.1 - - - -
spsc/inline/burst_1000/u64 2350.42 2332.2 2471.3 90.9 - - - -
spsc/inline/burst_1000/msg48 5137.18 5081.2 5421.7 213.3 - - - -
spsc/inline/burst_1000/msg64 6948.69 6708.8 9194 223.4 - - - -
spsc/inline/full_drain/u64 3768.75 3721.3 3985.7 128.6 - - - -
copy/single/u64 6.34 6.3 6.6 0.2 - - - -
copy/single/msg48 7.89 7.9 8.5 0.3 - - - -
copy/single/msg64 7.65 7.6 7.9 0.2 - - - -
general/single/msg48 9.24 9.2 9.5 0.3 - - - -
general/single/msg64 10.23 10 11.6 0.4 - - - -
copy/burst/100/u64 360.86 359.4 370.2 10.4 - - - -
copy/burst/100/msg48 319.4 316.9 333.3 12.6 - - - -
copy/burst/100/msg64 382.29 380.5 394.6 11.4 - - - -
copy/burst/1000/u64 3358.88 3387.2 3571.9 104 - - - -
copy/burst/1000/msg48 4116.9 4084.4 4364.2 147.5 - - - -
copy/burst/1000/msg64 4582.13 4568.7 4695.8 175.6 - - - -
copy/batch/100/u64 20.27 19.9 22.5 0.8 - - - -
copy/batch/100/msg48 86.05 85.6 97 3.4 - - - -
copy/batch/1000/u64 118.81 118.2 124.5 3.9 - - - -
copy/batch/1000/msg48 815.47 844.4 972.2 26.1 - - - -
spsc/rtrb/single_item/u64 6.57 6.5 6.9 0.2 - - - -
spsc/rtrb/single_item/msg48 8.41 8.3 8.8 0.3 - - - -
spsc/rtrb/single_item/msg64 9.57 9.4 10.5 0.3 - - - -
spsc/rtrb/burst_100/u64 596.82 583.6 647.6 22.2 - - - -
spsc/rtrb/burst_100/msg48 683.01 680.4 706.1 29 - - - -
spsc/rtrb/burst_100/msg64 743.59 737 789.8 21.7 - - - -
spsc/rtrb/burst_1000/u64 6185.27 6157.4 6400.2 194.4 - - - -
spsc/rtrb/burst_1000/msg48 7009.84 6953.2 7452.4 234 - - - -
spsc/rtrb/burst_1000/msg64 20764.99 20707.5 21445.5 874 - - - -
spsc/crossbeam/single_item/u64 8.25 8.2 8.6 0.3 - - - -
spsc/crossbeam/single_item/msg48 10.36 10.2 11.2 0.4 - - - -
spsc/crossbeam/single_item/msg64 10.75 10.7 11.2 0.4 - - - -
spsc/crossbeam/burst_100/u64 1628.23 1617.6 1697 51.3 - - - -
spsc/crossbeam/burst_100/msg48 1701.17 1690.9 1769.6 54.6 - - - -
spsc/crossbeam/burst_100/msg64 1752.92 1745.8 1796.1 57.5 - - - -
spsc/crossbeam/burst_1000/u64 16328.02 16286.7 16585.4 599.9 - - - -
spsc/crossbeam/burst_1000/msg48 17558.85 17511.5 17842.7 677.9 - - - -
spsc/crossbeam/burst_1000/msg64 18163.21 18003.4 19234.5 703.8 - - - -
spsc/rigtorp/single_item/u64 8.23 8.2 8.3 0.3 - - - -
spsc/rigtorp/single_item/msg48 9.54 9.5 9.7 0.4 - - - -
spsc/rigtorp/single_item/msg64 9.49 9.5 9.7 0.4 - - - -
spsc/rigtorp/burst_100/u64 1516.94 1506.3 1575.3 45.9 - - - -
spsc/rigtorp/burst_100/msg48 1713.24 1705.3 1768.8 55.9 - - - -
spsc/rigtorp/burst_100/msg64 1715.21 1706.9 1775.1 55.7 - - - -
spsc/rigtorp/burst_1000/u64 15370.47 15135.6 16300.7 533.4 - - - -
spsc/rigtorp/burst_1000/msg48 17909.58 17640.7 18973.3 694.6 - - - -
spsc/rigtorp/burst_1000/msg64 32120.32 31919.7 33672.3 1171.9 - - - -

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants