Full-stack engineer with 4 years of experience shipping production systems across web, mobile, blockchain, and AI, and freelancing for clients since 2023. I build React and Next.js frontends and React Native apps on top of Node.js and Python (FastAPI) backends, lead product delivery from requirements to production, and have shipped crypto payment flows on BSC and TRON into live commerce. IEEE-published, based in Dhaka.
Software Engineer at Serviq BPO Limited (Jun 2026 – present), leading end-to-end delivery of two products:
- Joblee — an AI-powered hiring platform: AI/LLM candidate screening, document and OCR processing, and async background pipelines.
- Paylio — a multi-tenant HRMS and payroll SaaS for the Bangladesh market: payroll, attendance, leave, disbursement, and employee self-service.
FastAPI · SQLAlchemy 2.0 async · PostgreSQL · Redis · Next.js App Router · Tailwind · Docker. Multi-tenant organisation isolation, role-based access control, Bengali and English interfaces, payroll rules written for Bangladeshi tax and compliance, and identity-verification and payment-gateway integrations.
I own requirements, architecture, CI/CD, and production maintenance, and set code-review standards for the team.
Freelance full-stack engineer (2023 – present) — web, mobile and backend work for clients alongside full-time roles; recently Hotel D'more, Posh Celebration (with UI/UX agency Usarion) and Opseek.
Ten case studies, each with a full write-up on my portfolio:
| Project | What it does | Stack |
|---|---|---|
| Hotel D'more — Hotel Booking Platform | Direct-booking platform for a 7-property hotel chain: corporate site, a booking site per hotel, SSLCommerz payments, and an admin dashboard for rooms, rates and content | Next.js · Express · Prisma · MySQL · SSLCommerz |
| Posh Celebration — Event Marketplace | Frontend for Bangladesh's AI-powered event marketplace (1,000+ partners), built with UI/UX agency Usarion: marketplace, vendor flows, AI planning tools and partner onboarding | React · Inertia.js · Laravel · Tailwind |
| BD Bank Routing — Open Dataset | Open-source Bangladesh bank, branch and BEFTN routing dataset (63 banks, 11,426 branches) with validators on PyPI and npm | Python · TypeScript · PyPI · npm |
| Opseek — Figma to Webflow Website | Full website for a UI/UX agency, built in Webflow from Figma, with CMS-driven services, case studies, blog and careers | Figma · Webflow · Webflow CMS · GSAP |
| ETHOS — DeFi Protocol on Base | Multi-pool DeFi protocol with veToken governance, discount swaps, and Uniswap V4 integration on Base mainnet | React · TypeScript · Solidity · Vite · Ethereum |
| Meana Raptor — Web3 Ecosystem | Modular Web3 platform: MRT token site, NFT store, staking and raffles, with tier-based pricing from on-chain holdings | Next.js · Node.js · Express · MongoDB · Web3.js |
| Crypto Gift Card Shop | USDT gift card commerce on BSC and TRON with real-time chain verification and QR checkout | React · Node.js · MongoDB · Wagmi · TronWeb |
| Insurance Agency Task CRM | Real-time task CRM with modular RBAC, live collaboration, PDF generation, and batch workflows | React · Redux Toolkit · Express · MongoDB · Socket.io |
| TrueTerra Oils AI Chatbot | Wellness consultant chatbot with retrieval-augmented generation and personalised recommendations | React · TypeScript · Node.js · MongoDB · OpenAI |
| Support AI Bot | Telegram customer support system with an admin dashboard and conversation history | Node.js · Express · Next.js · MongoDB · OpenAI |
More at shohel.bro.bd.
bd-bank-routing — Bangladesh bank, branch and BEFTN routing-number data with a validator for Python and JavaScript. Every row is traced to its source. Data under CC0, code under MIT. Live lookup
pip install bd-bank-routing
npm install bd-bank-routingThe wider body of client and personal work behind the case studies above:
| Project | Description | Stack |
|---|---|---|
| CDA Trading Bot | Multi-instance algorithmic trading platform with microservices, backtest engine, and strategy execution | NestJS · MongoDB · Redis · BullMQ · Docker · WebSocket |
| Kvants AI Bybit Platform | Full-featured crypto trading dashboard with AI signals, OAuth 2.0 social auth, Stripe billing, and KYC | Next.js · Express · MongoDB · Redis · OAuth 2.0 · Wagmi |
| EVM Arbitrage Bot | Real-time EVM arbitrage detection and execution bot with NestJS microservices and Prisma ORM | NestJS · Prisma · Ethers.js · PostgreSQL · WebSocket |
| Sauron 2.0 | DeFi trading and portfolio management platform | Next.js · Wagmi · Viem · TanStack Query |
| PumpFun Trading Bot | Solana-based memecoin trading bot with real-time price feeds | React · Solana Web3.js · Radix UI |
| Project | Description | Stack |
|---|---|---|
| Hotel D'more | Multi-property hotel booking with per-date inventory, per-hotel SSLCommerz merchant accounts, and a CMS-driven admin dashboard | Next.js · Express · Prisma · MySQL · SSLCommerz |
| Posh Celebration | Frontend for an AI-powered event marketplace — venues, decor, vendors and planning tools — designed by Usarion | React · Inertia.js · Laravel · Tailwind |
| Crypto Gift Card Shop | Multi-chain crypto e-commerce with USDT on BSC & TRON, QR checkout, and automated gift code delivery | React · Node.js · TronWeb · Wagmi · Stripe · BullMQ · Redis |
| Meana Raptor E-commerce | Full-stack e-commerce with 3D product visualisation, hardware wallet support, and GSAP animations | Next.js · Three.js · ThirdWeb · GSAP · MongoDB |
| Trueterra Oils | AI-powered product chatbot and storefront with OpenAI integration | Express.js · OpenAI API · MongoDB · Socket.io |
| Project | Description | Stack |
|---|---|---|
| ETHOS DeFi Protocol | Decentralised finance protocol with Uniswap V4 SDK, smart contracts, and multi-chain wallet support | React · Wagmi · Viem · Uniswap V4 SDK · Solidity |
| Web3 NFT Collection | NFT car collection with 3D visualisation, GSAP animations, and ThirdWeb minting | Next.js · ThirdWeb · Three.js · GSAP |
| Coredevs Token Tracker | Telegram bot for real-time on-chain token tracking with Moralis API | Express · Telegraf · Moralis · Web3.js |
| Project | Description | Stack |
|---|---|---|
| Opseek Agency Website | 7-page agency site built from Figma in Webflow, with CMS collections the team edits without a developer | Figma · Webflow · Webflow CMS · GSAP |
| Project | Description | Stack |
|---|---|---|
| Fartbook | Full-featured social platform with real-time feed, reactions, image/video upload, and live notifications | React · Express · MongoDB · Socket.io · JWT |
| TG Social Media | Telegram-integrated social network with real-time messaging, crypto tipping, and community features | Express · MongoDB · Telegraf · Socket.io · Web3 |
| Clickdown | Discord-like collaboration tool with channel messaging and markdown support | React · Redux · Socket.io |
| SMS Bot Platform | Automated SMS campaign platform with Twilio, Stripe billing, and analytics dashboard | Express · MongoDB · Twilio · Stripe · ApexCharts |
| Project | Description | Stack |
|---|---|---|
| Paylio | Multi-tenant HRMS and payroll SaaS for Bangladesh — payroll, attendance, leave, disbursement and self-service | FastAPI · SQLAlchemy · PostgreSQL · Next.js · Docker |
| Joblee | AI-powered hiring platform with LLM screening, OCR and async pipelines | FastAPI · PostgreSQL · Redis · Next.js · OpenAI |
| BD Bank Routing | Open banking dataset and validator used to catch bad salary-bank details in payroll | Python · TypeScript · PyPI · npm |
| CRM Platform | Real-time insurance task CRM with RBAC, JWT sessions, PDF generation, and batch operations | React · Express · MongoDB · Socket.io · JWT · PDF-lib |
| HR Management System | Enterprise HR platform with face-recognition biometric attendance, payroll, and leave management | Express · MongoDB · TensorFlow.js · Face-API · React · React Native |
| AnalyticsX Dashboard | Real-time business analytics with live Socket.io feeds and ApexCharts visualisations | React · Redux · Socket.io · ApexCharts |
| Project | Description | Stack |
|---|---|---|
| Student Tutor Marketplace | Tutor booking platform with rich text editor, Stripe payments, and Lottie animations | Next.js · Redux · Stripe · Quill.js |
| Tutor Platform API | RESTful backend with OAuth 2.0, Twilio SMS verification, Stripe billing, and Prisma ORM | Express · Prisma · PostgreSQL · OAuth 2.0 · Twilio |
| Project | Description | Stack |
|---|---|---|
| Support AI Chatbot | Context-aware AI support bot with OpenAI API, real-time Socket.io messaging, and conversation history | Express · OpenAI API · MongoDB · Socket.io |
| Meana Raptor CLI | TypeScript CLI for e-commerce smart contract interactions and Web3 operations | TypeScript · Truffle · Web3.js |
| Project | Description | Stack |
|---|---|---|
| House Finder | Property search platform with map integration, image upload, and advanced filters | React · Redux · Leaflet Maps · Dropzone |
| Trip Planner | Cross-platform travel planning mobile app with itinerary management | React Native · React Navigation |
- 4 years of production work across 4 companies, from eHealth and mobile apps to Web3 and HR/payroll SaaS
- Freelancing since 2023 — hotel booking, event marketplace and agency websites for clients
- Shipped 3 cross-platform mobile apps (iOS & Android) with React Native and Expo
- Lead end-to-end delivery of Joblee and Paylio at Serviq — requirements, architecture, deployment, and maintenance
- Shipped 20+ production features across 5+ concurrent client projects serving 300+ active users
- Owned frontend architecture end to end: component systems, code standards, and design consistency
- Mentored 2–3 junior developers through code review and pair programming
- Led sprint planning and estimation in a 6-person cross-functional team
B.Sc. in Computer Science and Engineering — Bangladesh University of Business and Technology (BUBT), 2019–2023
Publication — Vehicle Routing Problem Solving Using Reinforcement Learning, IEEE ICCIT 2023
- AI Engineering Hackathon 2025 — Brain Station 23
- ICPC Asia Dhaka Regional, Online Preliminary Contest — 2022
- AI Launchpad Hackathon — SJ Innovation LLC
- Full Stack Engineer Certificate — pro5.ai





