CMP-4373: Fix stale compliance_state metric and suite result#1263
Open
Vincent056 wants to merge 2 commits into
Open
CMP-4373: Fix stale compliance_state metric and suite result#1263Vincent056 wants to merge 2 commits into
Vincent056 wants to merge 2 commits into
Red Hat Konflux kflux-prd-rh02 / Konflux kflux-prd-rh02 / compliance-operator-dev-on-pull-request
succeeded
Jul 1, 2026 in 20m 26s
Success
Konflux kflux-prd-rh02/compliance-operator-dev-on-pull-request has successfully validated your commit.
Details
- Namespace: ocp-isc-tenant
- PipelineRun: compliance-operator-dev-on-pull-request-6wzwh
Task Statuses:
| Status | Duration | Name |
|---|---|---|
| 🟢 Succeeded | 4 seconds | |
| 🟢 Succeeded | 30 seconds | |
| 🟢 Succeeded | 33 seconds | |
| 🟢 Succeeded | 6 minutes | |
| 🟢 Succeeded | 8 minutes | |
| 🟢 Succeeded | 16 minutes | |
| 🟢 Succeeded | 5 minutes | |
| 🟢 Succeeded | 29 seconds | |
| 🟢 Succeeded | 1 minute | |
| 🟢 Succeeded | 19 seconds | |
| 🟢 Succeeded | 6 seconds | |
| 🟢 Succeeded | 26 seconds | |
| 🟢 Succeeded | 29 seconds | |
| 🟢 Succeeded | 28 seconds | |
| 🟢 Succeeded | 26 seconds | |
| 🟢 Succeeded | 55 seconds | |
| 🟢 Succeeded | 1 minute | |
| 🟢 Succeeded | 9 seconds | |
| 🟢 Succeeded | 46 seconds | |
| 🟢 Succeeded | 22 seconds | |
| 🟢 Succeeded | 1 minute | |
| 🟢 Succeeded | 44 seconds | |
| 🟢 Succeeded | 9 seconds |
Loading