Repository navigation
Commit c6496a3
committed
revert: drop tolerance for malformed payloads
Handling values the SDK does not recognize is forward compatibility. Tolerating
payloads that are malformed rather than merely new is a bug being swallowed, and
the two were conflated here.
Removes the non-Hash guard in process_data_attributes and the rescue in
parse_datetime. A response that is not an object, or a timestamp that is not a
timestamp, is a defect worth surfacing rather than reading as an empty resource
or nil. The webhook path already rejects a non-object body with
InvalidWebhookPayloadError, so nothing reaches process_data_attributes that way.
Unrecognized handling is untouched: unknown event types still fall back to a
generic SeamEvent, unknown error codes to the base error class, and unknown enum
values read as themselves.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01M2kJ4nGaM8imZCVMEKjmXA1 parent beaa628 commit c6496a3
2 files changed
Lines changed: 22 additions & 43 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
112 | 112 | | |
113 | 113 | | |
114 | 114 | | |
115 | | - | |
116 | | - | |
117 | 115 | | |
118 | 116 | | |
119 | 117 | | |
120 | | - | |
121 | | - | |
122 | 118 | | |
123 | 119 | | |
124 | 120 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
4 | | - | |
5 | | - | |
6 | | - | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | | - | |
15 | | - | |
16 | | - | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
17 | 10 | | |
| 11 | + | |
| 12 | + | |
18 | 13 | | |
19 | 14 | | |
20 | | - | |
21 | | - | |
22 | | - | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
23 | 18 | | |
24 | 19 | | |
25 | | - | |
| 20 | + | |
| 21 | + | |
26 | 22 | | |
27 | 23 | | |
28 | 24 | | |
| |||
36 | 32 | | |
37 | 33 | | |
38 | 34 | | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
58 | 40 | | |
59 | 41 | | |
60 | | - | |
| 42 | + | |
61 | 43 | | |
62 | 44 | | |
63 | 45 | | |
| 46 | + | |
| 47 | + | |
64 | 48 | | |
65 | 49 | | |
66 | 50 | | |
| |||
95 | 79 | | |
96 | 80 | | |
97 | 81 | | |
98 | | - | |
99 | 82 | | |
100 | 83 | | |
101 | 84 | | |
| |||
0 commit comments